Facebook User Privacy Settlement
Is the Facebook settlement real, do you qualify, how much can you get, and when's the deadline? Here's what we know.
| Who qualifies | U.S. Facebook users with an active account between May 2007 and December 2022 who filed a claim by the 2023 deadline. 17M+ claims approved. |
|---|---|
| How much | $725 million — first-round payments averaged about $30 (varies by years of account activity 2007–2022); second-round bonus payments average $5–$7. |
| Proof required | No — basic claims need no receipts |
| Claim deadline | August 25, 2023 (passed) |
| Payout status | PAYING — first payments went out starting September 15, 2025. A second distribution of remaining funds was approved May 6, 2026 and began paying in June 2026 to claimants who cashed their first payment. |
| Administrator | Angeion Group (facebookuserprivacysettlement.com) |
✓ Verified against official sources on 2026-08-10.