AT&T Data Breach Settlement
Is the AT&T settlement real, do you qualify, how much can you get, and when's the deadline? Here's what we know.
| Who qualifies | U.S. residents whose data was exposed in AT&T's two 2024 breaches (announced March 30 and July 12, 2024), including MVNO users on the AT&T network. About 4.38 million claims were filed. |
|---|---|
| How much | $177 million fund — up to $5,000 (2024 breach #1 documented losses) or $2,500 (breach #2), plus pro-rata tier payments |
| Proof required | Yes — documentation needed for larger payments |
| Claim deadline | December 18, 2025 (passed) |
| Payout status | Awaiting final court approval — the judge held the final approval hearing January 15, 2026 and has not yet ruled (as of August 2026). If approved without appeals, payments follow claim review; an appeal could push payouts into 2027. |
| Administrator | Kroll Settlement Administration |
✓ Verified against official sources on 2026-08-10.