23andMe Data Breach Settlement
Is the 23andMe settlement real, do you qualify, how much can you get, and when's the deadline? Here's what we know.
| Who qualifies | The ~6.9 million people whose genetic and personal data was exposed in the 2023 breach and who filed by the deadline. 255,000+ claims resolved so far. |
|---|---|
| How much | $46.75 million (approved July 7, 2026) — payouts expected to range from about $50 up to $10,000 for extraordinary documented claims. |
| Proof required | Yes — documentation needed for larger payments |
| Claim deadline | February 17, 2026 (passed) |
| Payout status | APPROVED BUT PAUSED — the bankruptcy judge approved the $46.75M settlement on July 7, 2026, but distributions are paused until the bankruptcy reconciliation completes (months, possibly longer). |
| Administrator | 23andMe Data Settlement (23andmedatasettlement.com), via bankruptcy plan administrator |
✓ Verified against official sources on 2026-08-10.